![]() | ![]() |
| NBA |
| GameCenter |
(2-4) | vs. |
(5-1) | ||||||
Final | ||||||||
| 1 | 2 | 3 | 4 | T | |
| Pistons | 23 | 20 | 25 | 35 | 103 |
| Magic | 40 | 18 | 24 | 28 | 110 |
| Points Leader | ||
| Player | Team | Points |
| Charlie Villanueva | Pistons | 28 |
| Rebounds Leader | ||
| Player | Team | Rebounds |
| Dwight Howard | Magic | 12 |
| Assists Leader | ||
| Player | Team | Assists |
| Jameer Nelson | Magic | 8 |
| Box Score |
| Play By Play |
| Recap: Howard, Magic hold off Pistons 110-103 |
| Back to Scores & Schedules |
More in NBA: Home | Scores & Schedules | Top Stories | Top Videos | Top Photos | Standings | Stats | Injury Reports | Transactions | Alerts |
![]() |
| 1 | NFL | 6 | NHL |
| 2 | NBA | 7 | MLB |
| 3 | College Football | 8 | Golf |
| 4 | College Basketball | 9 | NASCAR |
| 5 | Tennis | 0 | Scores |
| MSNBC Home | NBC Sports Home |
© 2009 NBC Universal |
![]() |